| Address | Listing Price | |
| Property in Beaver, UT 84713 | $1,980,000 | |
| E Canyon Road Lot Unit 7, Beaver, UT 84713 | $65,000 | |
| Approx. 1350 S and 80 East, Richfield, UT 84701 | $399,900 | |
| 470 N 200 East, Elsinore, UT 84724 | $260,000 | |
| 38 E Center Street, Ephraim, UT 84627 | $119,000 | |
| 125 E Sedona Valley Road, Richfield, UT 84701 | $269,000 | |
| 185 N 100 West, Joseph, UT 84739 | $87,000 | |
| 355 W 200 South, Richfield, UT 84701 | $125,000 | |
| 1 Bedroom Condo in Beaver, UT 84713 | $45,000 | |
| Property in Beaver, UT 84713 | $240,000 | |
| Powered by Vast |
County
State
NationalUnable to determine a median sales price for June.
County
State
NationalUnable to determine a number of home sales for June.
The best and worst performing zip codes measures which zip codes in Utah have had either the best or worst previous month based on their median home sales prices.The best zip codes for June 2010 were while the worst were .
| Address | Sales Price | Sale Date |
| 720 N Annabella Rd Annabella, UT 84711 | $100,656 | 4/6/2009 |
| 145 S 500th W Annabella, UT 84711 | $102,145 | 2/17/2009 |
| 155 W 450th S Annabella, UT 84711 | $262,438 | 9/5/2008 |
Annabella is a town in Sevier County Utah United States. The population was 603 for the 2000 census a modest increase over the 1990 figure of 487.,,The first two families to settle Anabella in 1871 were those of Harry Dalton a member of the Mormon Battalion and Joseph Powell. The first name given to the settlement was "Omni Point " Richfield being then called "Omni." The "Point" was a high rise in the terrain directly south of Richfield about five miles.The towns name was later changed to AnnabeContinue reading at Wikipedia...
| Population | |
| Population: | NA |
| Median Age: | NA |
| Families with Children: | NA |
| Personal | NA* |
| Property | NA* |
*Annually
A personal crime is a crime that is acted upon a person. A property crime is a crime that
is an act on one's personal property such as a burglary or destrution of property.
| Year Built | Percentage of Homes |
| 1995 - Present | 0.0% |
| 1990 - 1994 | 0.0% |
| 1980 - 1989 | 0.0% |
| 1970 - 1979 | 0.0% |
| 1901 - 1969 | 0.0% |
| Older than 1900 | 100.0% |