| Address | Listing Price | |
| 1 Hampton Lake Drive, Bluffton, SC 29910 | $995,000 | |
| 6 Rain Tree Lane, Bluffton, SC 29910 | $119,500 | |
| 27 River Road, Daufuskie Island, SC 29915 | $259,000 | |
| 2302 The Residences at Edgewater, Hilton Head Island, SC 29938 | $424,000 | |
| 71 Heron Way, Port Royal, SC 29935 | $620,000 | |
| 1810 Christian Road, Charleston, SC 29407 | $179,000 | |
| 5 Riverview Drive, Beaufort, SC 29907 | $85,000 | |
| 14 W Kershaw, Bluffton, SC 29910 | $374,000 | |
| 24163 Haig Point Road, Daufuskie Island, SC 29915 | $29,500 | |
| 27 Sailmaster Common, Hilton Head Island, SC 29938 | $379,900 | |
| Powered by Vast |
County
State
NationalUnable to determine a median sales price for July.
County
State
NationalUnable to determine a number of home sales for July.
The best and worst performing zip codes measures which zip codes in South Carolina have had either the best or worst previous month based on their median home sales prices.The best zip codes for July 2010 were while the worst were .
| Address | Sales Price | Sale Date |
| 5332 Boone Run Hollywood, SC 29449 | $630,100 | 4/15/2010 |
| 6481 Long Island Rd Yonges Island, SC 29449 | $537,500 | 5/14/2010 |
| 7967 Highway 162 Hollywood, SC 29449 | $73,000 | 5/26/2010 |
| 5194 Forest Oaks Dr Hollywood, SC 29449 | $265,000 | 5/25/2010 |
| 4654 Archfield Ave Meggett, SC 29449 | $350,000 | 3/24/2010 |
| 5513 Highway 162 Meggett, SC 29449 | $309,000 | 4/8/2010 |
| 4252 Cloudmont Dr Hollywood, SC 29449 | $205,000 | 2/2/2010 |
| 7934 Highway 164 Hollywood, SC 29449 | $183,000 | 3/18/2010 |
| 4919 Highway 174 Hollywood, SC 29449 | $25,000 | 3/19/2010 |
| 4199 Highway 165 Hollywood, SC 29449 | $895,000 | 5/17/2010 |
| 4672 Silver Oak Ln Hollywood, SC 29449 | $449,000 | 4/15/2010 |
| 4808 Highlander Ln Hollywood, SC 29449 | $657,500 | 4/8/2010 |
| 5382 5th Fairway Dr Hollywood, SC 29449 | $294,000 | 2/23/2010 |
| 4471 Highway 174 Hollywood, SC 29449 | $50,000 | 2/24/2010 |
| 5001 Anavesta Park Ct Hollywood, SC 29449 | $23,000 | 5/14/2010 |
| 4276 Sebago Rd Meggett, SC 29449 | $219,000 | 3/2/2010 |
| 7359 Commodore Rd Yonges Island, SC 29449 | $130,000 | 5/3/2010 |
| 5222 Meghan Dr Hollywood, SC 29449 | $187,800 | 5/3/2010 |
| 5570 Dixie Plantation Rd Hollywood, SC 29449 | $152,000 | 4/13/2010 |
| 5705 Dixie Plantation Rd Hollywood, SC 29449 | $66,000 | 6/30/2010 |
Hollywood is a town in Charleston County South Carolina United States. The population was 3 946 at the 2000 census. As defined by the U.S. Census Bureau Hollywood is included within the Charleston–North Charleston Metropolitan Statistical Area.,,Hollywood is located at 32°44′48″N 80°13′34″W (32.746699 -80.226004)[3].,According to the United States Census Bureau the town has a total area of 21.2 square miles (55.0 km²) of which 20.0 square miles (51.9 km²) of it is land and 1.2ÂContinue reading at Wikipedia...
| Population | |
| Population: | 09K |
| Median Age: | 35.3 |
| Families with Children: | 77.9% |
| Personal | 186 crimes/10,000 people* |
| Property | 116 crimes/10,000 people* |
*Annually
A personal crime is a crime that is acted upon a person. A property crime is a crime that
is an act on one's personal property such as a burglary or destrution of property.
| Year Built | Percentage of Homes |
| 1995 - Present | 25.7% |
| 1990 - 1994 | 7.5% |
| 1980 - 1989 | 13.2% |
| 1970 - 1979 | 12.7% |
| 1901 - 1969 | 36.0% |
| Older than 1900 | 4.8% |