| Address | Listing Price | |
| Highway 442 Highway, Independence, LA 70443 | $45,000 | |
| Property in Fluker, LA 70436 | $20,000 | |
| 2922 Purvis Oloh Road, Sumrall, MS 39482 | $289,500 | |
| Twin Pine Lane, Loranger, LA 70446 | ||
| Tbd Wingate Road, Fluker, LA 70436 | $20,000 | |
| Chess Bankston Road, Franklinton, LA 70438 | $159,900 | |
| 56062 Stewart Evans Road, Bogalusa, LA 70427 | $89,900 | |
| Property in Fluker, LA 70436 | $55,000 | |
| Nightingale Road, Franklinton, LA 70438 | $43,840 | |
| 16609 Bluebird Drive, Franklinton, LA 70438 | $135,000 | |
| Powered by Vast |
County
State
NationalUnable to determine a median sales price for June.
County
State
NationalUnable to determine a number of home sales for June.
The best and worst performing zip codes measures which zip codes in Mississippi have had either the best or worst previous month based on their median home sales prices.The best zip codes for June 2010 were while the worst were .
| Address | Sales Price | Sale Date |
| 3674 Jackson Liberty Dr Summit, MS 39666 | $231,562 | 6/11/2009 |
| 1943 Brumfield Rd SW Summit, MS 39666 | $226,100 | 8/11/2006 |
| 3530 SW Maple Ln SW Summit, MS 39666 | $86,450 | 11/18/2004 |
| 399 Freeman Rd SW Summit, MS 39666 | $115,810 | 1/23/2008 |
| 100 Montgomery Rd SE Summit, MS 39666 | $102,021 | 6/24/2005 |
| 3805 Highway 51 SE Summit, MS 39666 | $146,300 | 2/16/2006 |
| 1884 Brumfield Rd SW Summit, MS 39666 | $127,929 | 10/19/2009 |
| 3490 Chisholm Dr SW Summit, MS 39666 | $95,760 | 11/21/2005 |
| 3687 SW Jackson Liberty Dr Summit, MS 39666 | $193,315 | 5/25/2007 |
Summit is a town in Pike County Mississippi USA. The population was 1 428 at the 2000 census. It is part of the McComb Mississippi Micropolitan Statistical Area.,The town was named Summit because it is the highest straight line point between New Orleans Louisiana and Jackson Mississippi.,,Summit is located at 31°16'58" North 90°28'0" West (31.282793 -90.466773)[1].,According to the United States Census Bureau the town has a total area of 1.7 square miles (4.4 km²) of which 1.7 square milesContinue reading at Wikipedia...
| Population | |
| Population: | 07K |
| Median Age: | 34.5 |
| Families with Children: | 74.8% |
| Personal | 27 crimes/10,000 people* |
| Property | 19 crimes/10,000 people* |
*Annually
A personal crime is a crime that is acted upon a person. A property crime is a crime that
is an act on one's personal property such as a burglary or destrution of property.
| Year Built | Percentage of Homes |
| 1995 - Present | 0.0% |
| 1990 - 1994 | 0.0% |
| 1980 - 1989 | 0.0% |
| 1970 - 1979 | 0.0% |
| 1901 - 1969 | 0.0% |
| Older than 1900 | 100.0% |