| Address | Listing Price | |
| County Highway Unit 68, Mankato, MN 56001 | $325,000 | |
| 10061 Highway 30 East, Blooming Prairie, MN 55917 | $520,000 | |
| 207 Holly Lane, Janesville, MN 56048 | $159,900 | |
| 51178 164th Street, Garden City, MN 56034 | $269,000 | |
| 115 S Hampshire Place, Mason City, IA 50401 | $111,000 | |
| 16571 Bagley Avenue, Faribault, MN 55021 | $349,900 | |
| 317 S Tennessee Place, Mason City, IA 50401 | $72,000 | |
| 721 1st Street NW, Faribault, MN 55021 | $99,900 | |
| 105 E Third Street, Janesville, MN 56048 | $164,750 | |
| 214 S Sixth Street, Mankato, MN 56001 | $99,900 | |
| Powered by Vast |
County
State
NationalUnable to determine a median sales price for July.
County
State
NationalUnable to determine a number of home sales for July.
The best and worst performing zip codes measures which zip codes in Minnesota have had either the best or worst previous month based on their median home sales prices.The best zip codes for July 2010 were while the worst were .
| Address | Sales Price | Sale Date |
| 69063 190th St Albert Lea, MN 56007 | $43,939 | 3/2/2009 |
| 122 S 3rd Ave Albert Lea, MN 56007 | $50,000 | 2/27/2009 |
| 207 S 5th Ave Albert Lea, MN 56007 | $62,000 | 3/12/2009 |
| 122 E 4th St Albert Lea, MN 56007 | $25,000 | 2/27/2009 |
| 316 E 5th St Albert Lea, MN 56007 | $79,900 | 3/1/2009 |
| 1430 Frank Hall Dr Albert Lea, MN 56007 | $23,500 | 3/20/2009 |
| 730 Alcove St Albert Lea, MN 56007 | $21,000 | 3/4/2009 |
| 909 W Front St Albert Lea, MN 56007 | $20,000 | 3/4/2009 |
| 1420 Regency Ln Albert Lea, MN 56007 | $110,000 | 3/24/2009 |
| 311 Park Ave Albert Lea, MN 56007 | $43,500 | 3/19/2009 |
| 702 Sheridan St Albert Lea, MN 56007 | $8,000 | 3/30/2009 |
| 711 Saint Thomas Ave Albert Lea, MN 56007 | $37,000 | 3/30/2009 |
| 1316 Sheridan St Albert Lea, MN 56007 | $55,500 | 3/27/2009 |
| 917 Valley Ave Albert Lea, MN 56007 | $61,900 | 3/27/2009 |
| 602 Cherry Ave Albert Lea, MN 56007 | $63,950 | 3/13/2009 |
| 1202 Marie Ave Albert Lea, MN 56007 | $85,500 | 3/3/2009 |
| 1506 Lakewood Ave Albert Lea, MN 56007 | $159,000 | 3/24/2009 |
| 2102 Grand Ave Albert Lea, MN 56007 | $118,000 | 3/6/2009 |
| 1902 Brookside Dr Albert Lea, MN 56007 | $161,200 | 3/13/2009 |
| 2200 Eunice Dr Albert Lea, MN 56007 | $104,500 | 3/5/2009 |
Albert Lea is a city in and the county seat of Freeborn County in the southeastern part of the U.S. state of Minnesota.[3] The population was 18 356 at the 2000 census.,The city is at the junction of Interstates 35 and 90 about 90 miles south of the Twin Cities. It is on the shores of Fountain Lake Pickerel Lake Albert Lea Lake Goose Lake School Lake and Lake Chapeau. Fountain Lake is part of the Shell Rock River flowage and Albert Lea Lake.,The city's early growth was based upon agriculture farContinue reading at Wikipedia...
| Population | |
| Population: | 20K |
| Median Age: | 41.3 |
| Families with Children: | 68.1% |
| Personal | 19 crimes/10,000 people* |
| Property | 42 crimes/10,000 people* |
*Annually
A personal crime is a crime that is acted upon a person. A property crime is a crime that
is an act on one's personal property such as a burglary or destrution of property.
| Year Built | Percentage of Homes |
| 1995 - Present | 0.0% |
| 1990 - 1994 | 0.0% |
| 1980 - 1989 | 0.0% |
| 1970 - 1979 | 0.2% |
| 1901 - 1969 | 0.1% |
| Older than 1900 | 99.6% |