| Address | Listing Price | |
| 60611 S M-51, Dowagiac, MI 49047 | $92,000 | |
| 3 Bedroom Home in Goshen, IN 46526 | $112,000 | |
| Destiny Way, New Buffalo, MI 49117 | $150,000 | |
| 912 Beech Street, North Judson, IN 46366 | $17,500 | |
| 27916 75th Street, Covert, MI 49043 | $32,500 | |
| 904 Park Street, Saint Joseph, MI 49085 | $130,000 | |
| 3525 Wood Street, Kalamazoo, MI 49008 | $15,000 | |
| 11165 Forest Drive, Plymouth, IN 46563 | $387,500 | |
| 200 Hoover Avenue, Benton Harbor, MI 49022 | $227,900 | |
| 521 York Street, Bronson, MI 49028 | $59,900 | |
| Powered by Vast |
County
State
NationalUnable to determine a median sales price for January.
County
State
NationalUnable to determine a number of home sales for January.
The best and worst performing zip codes measures which zip codes in Indiana have had either the best or worst previous month based on their median home sales prices.The best zip codes for January 2010 were 46553, 46517, 46516, 46507, and 46526 while the worst were 46550, 46540, 46573, 46528, and 46543.
| Address | Sales Price | Sale Date |
| 23083 Gardena Pl Elkhart, IN 46514 | $95,203 | 9/25/2009 |
| 1409 Conn Ave Elkhart, IN 46514 | $34,709 | 9/3/2009 |
| 22400 County Road 10 Elkhart, IN 46514 | $155,818 | 9/4/2009 |
| 54124 Bridgewood Ct Elkhart, IN 46514 | $193,382 | 8/21/2009 |
| 29106 Frailey Dr Elkhart, IN 46514 | $198,340 | 9/29/2009 |
| 23539 Holly Dr Elkhart, IN 46514 | $99,169 | 9/17/2009 |
| 916 Erwin St Elkhart, IN 46514 | $54,543 | 8/28/2009 |
| 8 Sussex Ln Elkhart, IN 46514 | $119,723 | 9/1/2009 |
| 27537 Cobblestone Way Elkhart, IN 46514 | $110,000 | 9/8/2009 |
| 27590 Bison Rdg Elkhart, IN 46514 | $127,036 | 8/19/2009 |
| 51982 Northfield Dr Elkhart, IN 46514 | $83,000 | 9/3/2009 |
| 53892 Juanita Dr Elkhart, IN 46514 | $128,117 | 9/18/2009 |
| 26265 Lake Dr Elkhart, IN 46514 | $286,000 | 9/3/2009 |
| 51710 Downey St Elkhart, IN 46514 | $84,294 | 8/24/2009 |
| 25916 Lake Dr Elkhart, IN 46514 | $59,502 | 9/10/2009 |
| 50740 Dutton Dr Elkhart, IN 46514 | $98,178 | 9/11/2009 |
| 107 S Riverside Dr Elkhart, IN 46514 | $29,000 | 9/16/2009 |
| 1317 Cedar St Elkhart, IN 46514 | $94,211 | 8/28/2009 |
| 50832 Acorn Trl Elkhart, IN 46514 | $135,000 | 9/21/2009 |
| 53545 Timberstone Dr Elkhart, IN 46514 | $199,500 | 9/21/2009 |
Elkhart (pronounced /ˈɛlkɑrt/) is a city located about 100 miles due east of Chicago in Elkhart County Indiana United States. It has the larger population of the two principal cities of the Elkhart-Goshen Metropolitan Statistical Area which in turn is part of the South Bend-Elkhart-Mishawaka Combined Statistical Area in a region commonly known as Michiana. The city has a population of 51 874 as of the 2000 census. Despite the shared name Goshen located about 10 miles south of Elkhart is the cContinue reading at Wikipedia...
| Population | |
| Population: | 97K |
| Median Age: | 34.6 |
| Families with Children: | 71.4% |
| Personal | 130 crimes/10,000 people* |
| Property | 144 crimes/10,000 people* |
*Annually
A personal crime is a crime that is acted upon a person. A property crime is a crime that
is an act on one's personal property such as a burglary or destrution of property.
| Year Built | Percentage of Homes |
| 1995 - Present | 17.4% |
| 1990 - 1994 | 5.7% |
| 1980 - 1989 | 8.4% |
| 1970 - 1979 | 11.8% |
| 1901 - 1969 | 41.1% |
| Older than 1900 | 15.6% |