| Address | Listing Price | |
| 59138 Lakeshore Drive, Colon, MI 49040 | $179,000 | |
| 830 N Walnut Street, Plymouth, IN 46563 | $39,000 | |
| Home in Three Oaks, MI 49128 | $299,000 | |
| 2605 Willa Drive, Saint Joseph, MI 49085 | $124,900 | |
| 22057 County Road 10, Elkhart, IN 46514 | $89,900 | |
| 6 Meadowood Lane, Lakeside, MI 49116 | $125,000 | |
| 1007 Main Street, Saint Joseph, MI 49085 | $525,000 | |
| 406 W Lincoln Street, Ashley, IN 46705 | $99,000 | |
| 11211 Hills Road, Baroda, MI 49101 | $495,000 | |
| 24056 Oak Lane, Mattawan, MI 49071 | $149,900 | |
| Powered by Vast |
County
State
NationalUnable to determine a median sales price for July.
County
State
NationalUnable to determine a number of home sales for July.
The best and worst performing zip codes measures which zip codes in Indiana have had either the best or worst previous month based on their median home sales prices.The best zip codes for July 2010 were while the worst were .
| Address | Sales Price | Sale Date |
| 50957 Glick Dr Elkhart, IN 46514 | $105,636 | 5/26/2010 |
| 1425 Johnson St Elkhart, IN 46514 | $65,000 | 5/14/2010 |
| 53650 Tara Ln Elkhart, IN 46514 | $171,909 | 5/28/2010 |
| 27422 Bison Rdg Elkhart, IN 46514 | $74,743 | 5/25/2010 |
| 23526 Thistle Ct Elkhart, IN 46514 | $89,252 | 5/18/2010 |
| 29926 New Castle Dr Elkhart, IN 46514 | $102,900 | 5/28/2010 |
| 29642 Santa Cruz Dr Elkhart, IN 46514 | $60,104 | 5/26/2010 |
| 1600 Springbrook Dr Elkhart, IN 46514 | $155,200 | 5/13/2010 |
| 23320 Broadwood Dr Elkhart, IN 46514 | $100,000 | 5/14/2010 |
| 53163 Trinity Ct Elkhart, IN 46514 | $300,000 | 5/14/2010 |
| 28895 Danielson Dr Elkhart, IN 46514 | $77,195 | 5/28/2010 |
| 30171 Old Us 20 Elkhart, IN 46514 | $110,000 | 5/14/2010 |
| 54121 Bridgewood Ct Elkhart, IN 46514 | $228,000 | 5/28/2010 |
| 22970 Gardena Pl Elkhart, IN 46514 | $119,589 | 5/20/2010 |
| 23062 Gardena Pl Elkhart, IN 46514 | $99,657 | 5/19/2010 |
| 1019 Johnson St Elkhart, IN 46514 | $54,682 | 5/13/2010 |
| 1708 Canterbury Dr Elkhart, IN 46514 | $151,964 | 5/21/2010 |
| 26147 Quail Ridge Dr Elkhart, IN 46514 | $97,663 | 5/21/2010 |
| 1630 Rainbow Bend Blvd Elkhart, IN 46514 | $142,309 | 5/26/2010 |
| 30009 Sugar Pine Dr Elkhart, IN 46514 | $122,478 | 5/24/2010 |
Elkhart (pronounced /ˈɛlkɑrt/) is a city located about 100 miles due east of Chicago in Elkhart County Indiana United States. It has the larger population of the two principal cities of the Elkhart-Goshen Metropolitan Statistical Area which in turn is part of the South Bend-Elkhart-Mishawaka Combined Statistical Area in a region commonly known as Michiana. The city has a population of 51 874 as of the 2000 census. Despite the shared name Goshen located about 10 miles south of Elkhart is the cContinue reading at Wikipedia...
| Population | |
| Population: | 97K |
| Median Age: | 34.6 |
| Families with Children: | 71.4% |
| Personal | 130 crimes/10,000 people* |
| Property | 144 crimes/10,000 people* |
*Annually
A personal crime is a crime that is acted upon a person. A property crime is a crime that
is an act on one's personal property such as a burglary or destrution of property.
| Year Built | Percentage of Homes |
| 1995 - Present | 17.4% |
| 1990 - 1994 | 5.7% |
| 1980 - 1989 | 8.4% |
| 1970 - 1979 | 11.8% |
| 1901 - 1969 | 41.1% |
| Older than 1900 | 15.6% |