| Address | Listing Price | |
| 35 Bidwell Avenue, East Hartford, CT 06138 | $155,000 | |
| 7 Skyline Drive, North Windham, CT 06256 | $194,900 | |
| Property in Littleton, MA 01460 | $399,900 | |
| 123 Bolton Center Road, Bolton, CT 06043 | $229,900 | |
| 3753 N Main Street 2, Fall River, MA 02720 | $158,500 | |
| 35 Atlantic Street, Peace Dale, RI 02879 | $179,900 | |
| 1559 W Main Street, Windham, CT 06226 | $1,050,000 | |
| 187 Corbett Street, Fall River, MA 02720 | $219,900 | |
| 128 Second Street, Newport, RI 02840 | $629,000 | |
| Home in Kingston, RI 02881 | $115,000 | |
| Powered by Vast |
County
State
NationalUnable to determine a median sales price for July.
County
State
NationalUnable to determine a number of home sales for July.
The best and worst performing zip codes measures which zip codes in Connecticut have had either the best or worst previous month based on their median home sales prices.The best zip codes for July 2010 were while the worst were .
| Address | Sales Price | Sale Date |
| 1669 Route 169 Woodstock, CT 06281 | $150,000 | 2/16/2010 |
| 434 Barlow Cemetery Rd Woodstock, CT 06281 | $188,000 | 3/10/2010 |
| 199 Child Rd Woodstock, CT 06281 | $164,000 | 7/20/2010 |
| 1195 Route 197 Woodstock, CT 06281 | $236,000 | 12/9/2009 |
| 270 Pole Bridge Rd Woodstock, CT 06281 | $200,000 | 12/8/2009 |
| 103 Prospect St Woodstock, CT 06281 | $225,000 | 12/22/2009 |
| 114 Perrin Rd Woodstock, CT 06281 | $183,000 | 12/15/2009 |
| 619 Brickyard Rd Woodstock, CT 06281 | $270,000 | 2/26/2010 |
| 271 English Neighborhood Rd Woodstock, CT 06281 | $235,000 | 5/13/2010 |
| 100 Paine District Rd Woodstock, CT 06281 | $550,000 | 4/13/2010 |
| 65 Cady Ln Woodstock, CT 06281 | $400,545 | 1/11/2010 |
| 136 Pole Bridge Rd Woodstock, CT 06281 | $320,000 | 12/14/2009 |
| 170 Sherman Rd Woodstock, CT 06281 | $230,900 | 4/23/2010 |
| 39 Rocky Hill Rd Woodstock, CT 06281 | $181,500 | 12/18/2009 |
| 5 Timberland Dr Woodstock, CT 06281 | $377,000 | 5/5/2010 |
| 158 Woodstock Rd Woodstock, CT 06281 | $140,000 | 4/1/2010 |
| 253 Roseland Park Rd Woodstock, CT 06281 | $165,000 | 4/9/2010 |
| 331 Woodstock Rd Woodstock, CT 06281 | $240,000 | 3/11/2010 |
| 1164 Route 198 Woodstock, CT 06281 | $170,000 | 4/7/2010 |
| 435 Brickyard Rd #D Woodstock, CT 06281 | $274,342 | 5/6/2010 |
Woodstock is a town in Windham County Connecticut United States. The population was 7 221 at the 2000 census.,,,,In the mid-17th century John Eliot a Puritan missionary to the Indians established "praying towns" where Native Americans took up Christianity and were expected to renounce their religious ceremonies traditional dress and customs. One Praying town called Wabaquasset (Senexet Wabiquisset) 6 miles west of the Quinebaug River in present-day Woodstock was the largest of the three northeasContinue reading at Wikipedia...
| Population | |
| Population: | 06K |
| Median Age: | 37.3 |
| Families with Children: | 74.2% |
| Personal | 4 crimes/10,000 people* |
| Property | 2 crimes/10,000 people* |
*Annually
A personal crime is a crime that is acted upon a person. A property crime is a crime that
is an act on one's personal property such as a burglary or destrution of property.
| Year Built | Percentage of Homes |
| 1995 - Present | 12.7% |
| 1990 - 1994 | 5.5% |
| 1980 - 1989 | 15.2% |
| 1970 - 1979 | 13.8% |
| 1901 - 1969 | 35.7% |
| Older than 1900 | 17.2% |