| Address | Listing Price | |
| 29413 Fenders Ferry, Round Mountain, CA 96084 | $595,000 | |
| 2987 Church Street, Anderson, CA 96007 | $159,900 | |
| 38328 Scenic Avenue, Mineral, CA 96063 | $175,000 | |
| 2914 Snowfire, Redding, CA 96002 | $299,500 | |
| 1304 East Street, Redding, CA 96001 | ||
| Cottonwood Creek Road Lot 264, Igo, CA 96047 | $59,900 | |
| 3 Bedroom Home in Redding, CA 96002 | $155,500 | |
| 3260 Cockerill Drive, Redding, CA 96002 | $199,000 | |
| 19655 Gilman Road, Lakehead, CA 96051 | $149,900 | |
| Lear Way, Redding, CA 96001 | $90,000 | |
| Powered by Vast |
County
State
NationalUnable to determine a median sales price for June.
County
State
NationalUnable to determine a number of home sales for June.
The best and worst performing zip codes measures which zip codes in California have had either the best or worst previous month based on their median home sales prices.The best zip codes for June 2010 were while the worst were .
| Address | Sales Price | Sale Date |
| 20166 Alexander Ave Anderson, CA 96007 | $49,000 | 3/10/2010 |
| 5598 Pleasant View Dr Anderson, CA 96007 | $166,000 | 4/19/2010 |
| 5515 Riverland Dr Anderson, CA 96007 | $220,000 | 3/19/2010 |
| 3140 Marmac Rd Anderson, CA 96007 | $147,500 | 3/4/2010 |
| 3735 Riverside Ave Anderson, CA 96007 | $108,000 | 3/17/2010 |
| 3527 Inkwood Dr Anderson, CA 96007 | $175,000 | 3/29/2010 |
| 3203 Sharon Ave Anderson, CA 96007 | $104,500 | 4/8/2010 |
| 2185 Willow Glen Dr Anderson, CA 96007 | $172,000 | 3/23/2010 |
| 3401 Vernon Ct Anderson, CA 96007 | $125,000 | 3/3/2010 |
| 6350 Serendipity Ln Anderson, CA 96007 | $99,500 | 3/22/2010 |
| 7128 Bohn Blvd Anderson, CA 96007 | $195,000 | 4/15/2010 |
| 6703 Oak St Anderson, CA 96007 | $80,000 | 3/5/2010 |
| 20243 Chalone Pl Anderson, CA 96007 | $330,000 | 4/7/2010 |
| 3229 Daisy St Anderson, CA 96007 | $85,000 | 3/25/2010 |
| 3444 Marmac Rd Anderson, CA 96007 | $215,000 | 3/16/2010 |
| 1775 Howard St Anderson, CA 96007 | $139,000 | 3/22/2010 |
| 1543 Jeffries St Anderson, CA 96007 | $105,000 | 3/11/2010 |
| 1620 School St Anderson, CA 96007 | $125,000 | 3/22/2010 |
| 1376 Diamond St Anderson, CA 96007 | $165,000 | 4/1/2010 |
| 6690 Horsemans Way Anderson, CA 96007 | $395,000 | 3/17/2010 |
Anderson (pop. 11 000) is a city in Shasta County California USA approximately 10 miles south of Redding. The population was 9 022 at the 2000 census. As of 2007 the population is 10 580.,The city was for ranch owner Elias Anderson who granted the Oregon and California Railroad trackage rights and land for a station.[1],,Anderson is located at 40°27′8″N 122°17′48″W (40.452092 -122.296560)[2].,According to the United States Census Bureau the city has a total area of 6.6 square miles (1Continue reading at Wikipedia...
| Population | |
| Population: | 23K |
| Median Age: | 37.0 |
| Families with Children: | 74.9% |
| Personal | 76 crimes/10,000 people* |
| Property | 85 crimes/10,000 people* |
*Annually
A personal crime is a crime that is acted upon a person. A property crime is a crime that
is an act on one's personal property such as a burglary or destrution of property.
| Year Built | Percentage of Homes |
| 1995 - Present | 14.1% |
| 1990 - 1994 | 9.7% |
| 1980 - 1989 | 15.7% |
| 1970 - 1979 | 14.3% |
| 1901 - 1969 | 21.1% |
| Older than 1900 | 25.1% |